HAYI. | INTO | BP2011 | E330 | USP34 | FCC7 | ISIPHUMO SOKUHLALUTYWA |
1 | IIMPAWU | IKHWELE ENGAMBALA OKANYE EMHLOPHE | IKHWELE ENGAMBALA OKANYE EMHLOPHE | IKHWELE ENGAMBALA OKANYE EMHLOPHE | IKHWELE ENGAMBALA OKANYE EMHLOPHE | IKHWELE ENGAMBALA OKANYE EMHLOPHE |
2 | UKUCHAZA | ULUPHUMELE UVAVANYO | ULUPHUMELE UVAVANYO | ULUPHUMELE UVAVANYO | ULUPHUMELE UVAVANYO | ULUPHUMELE UVAVANYO |
3 | UKUSASA NGOKUKHANYA | / | / | / | / | ≥97.0% |
4 | INGCACISO&Mbala SESICOMBULULO | PASS UVAVANYO | / | PASS UVAVANYO | / | PASS UVAVANYO |
5 | UVAVANYO | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | AMANZI | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.73% |
7 | UTHUTHU OLUTSHELEKILEYO | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | ISULPHATE | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | AKUKHO IIFOMU ZOKUKHUTHAZA | <20ppm |
10 | I-CALCIUM | / | / | / | / | <20ppm |
11 | IIMETALI EZINNZI | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | Intsimbi | / | / | / | / | <1ppm |
13 | CHLORIDE | / | / | / | / | <5ppm |
14 | NGOKULUNGILEYO CARBURETED IZINTO | AKUGQIWEYO UMGANGATHO | AKUGQIWEYO UMGANGATHO | AKUGQIWE KOMGANGATHO | A≤0.52 T%≥30 | K≤1.0 |
15 | I-ENDOTOXINS YEBHATHILI | ≤0.5IU/mg | / | PASS UVAVANYO | / | <0.5IU/mg |
16 | ALUMINIM | ≤0.2ppm | / | ≤0.2ppm | / | <0.2ppm |
17 | I-ARSENIC | / | ≤1ppm | / | / | <1ppm |
18 | IMERCURY | / | ≤1ppm | / | / | <0.1ppm |
19 | INKOKELI | / | ≤1ppm | / | ≤0.5ppm | <0.5ppm |
20 | I-TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0.1ppm |
21 | AMANZI AKUNXULEKI IZINTO | / | / | / | / | IXESHA LOKUHLUZA AKUKHO OKUNGENZI THAN 1MIN;ISIHLUNGU IKHUMBUZO AYITSHINTSHI NGOKO UMBALA; OKUBONWAYO MOTTLED AMANQAKU ANGAPHEZU KWE-3 |
Ukupakishwa:
Iplastiki ephothiweyo ibhegi, 25kg net edityanisiweyo iingxowa zeplastiki okanye 3-ply iingxowa kraft iphepha PE liner, 500kg okanye 1000kg net PP elukiweyo iingxowa Jumbo.
Ugcino:
Igcinwe kwindawo engenakukhanya, epholileyo, eyomileyo nepholileyo.